Colony West Country Club
Open to the Public
Championship Course
Scroll down for prices
Prices for January 28th to March 11th
Weekdays
January 28th to March 11th
| Weekeday | Weekeday | Weekeday | Weekeday | |
| 7 am to 12 pm | 12 pm to 2:30 pm | 2:30 pm to 4 pm | 4 pm to Close | |
| Regular Rates | $49.98 | $41.98 | $29.98 | $15.98 |
| MVP Rate | $39.98 | $34.98 | $24.98 | $15.98 |
All prices do not include Fla State Sales tax & are subject to change without notice
Weekends & Holidays
January28th to March 11th
| Weekends & Holidays | Weekends & Holidays | Weekends & Holidays | Weekends & Holidays | Weekends & Holidays | |
| 7 am to 11 am | 11 am to 1 pm | 1 pm to 2:30pm | 2:30 pm to 4 pm | 4 pm to Close | |
| Reg. Rates | $59.98 | $49.98 | $41.98 | $29.98 | $15.98 |
| MVP Rates | $46.98 | $39.98 | $34.98 | $24.98 | $15.98 |
All prices do not include Fla State Sales tax & are subject to change without notice
Prices for December 24th to January 27th
Weekdays
December 24th to January 27th
| Weekeday | Weekeday | Weekeday | Weekeday | |
| 7 am to 12 pm | 12 pm to 2:30 pm | 2:30 pm to 4 pm | 4 pm to Close | |
| Regular Rates | $44.98 | $36.98 | $24.98 | $15.98 |
| MVP Rate | $34.98 | $29.98 | $21.65 | $15.98 |
All prices do not include Fla State Sales tax & are subject to change without notice
Weekends & Holidays
December 24th to January 27th
| Weekends & Holidays | Weekends & Holidays | Weekends & Holidays | Weekends & Holidays | Weekends & Holidays | |
| 7 am to 11 am | 11 am to 1 pm | 1 pm to 2:30pm | 2:30 pm to 4 pm | 4 pm to Close | |
| Reg. Rates | $54.98 | $46.98 | $39.98 | $24.98 | $15.98 |
| MVP Rates | $41.98 | $36.98 | $32.98 | $21.65 | $15.98 |
All prices do not include Fla State Sales tax & are subject to change without notice
Glades Clourse
Everyday Rates
November 5th to January 27th
| Everyday | Everyday | Everyday | ||
| 7am to 12pm | 12pm to 3 pm | 3pm to Close | ||
| Regular Rates | $22.98 | $19.98 | $15.98 | |
| MVP Rates | $17.98 | $15.98 | $12.98 |
All prices do not include Fla State Sales tax & are subject to change without notice
Everyday Rates
January 28th to March 27th
| Everyday | Everyday | Everyday | ||
| 7am to 12pm | 12pm to 3 pm | 3pm to Close | ||
| Regular Rates | $25.98 | $20.98 | $15.98 | |
| MVP Rates | $20.98 | $16.98 | $12.98 |
All prices do not include Fla State Sales tax & are subject to change without notice


a>
